General information | |
AgoID: | Ago0047 |
Accession: | Q3E984.1 |
ProteinName: | Protein argonaute 8 |
AlternativeNames: | |
Organism: | Arabidopsis thaliana (Mouse-ear cress) |
AgoType: | eAgo |
Experimentally-verified: | Yes |
ProteinSequence: | Q3E984.1.fasta |
SequenceLength: | 850 |
GeneName: | AGO8,At5g21030,T10F18.3 |
GeneID: | 832227 |
LocusTag: | AT5G21030 |
CodingRegion: | NC_003076.8 (7139817..7144272, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |