| General information | |
| AgoID: | Ago0033 |
| Accession: | Q6K972.1 |
| ProteinName: | Protein argonaute 1C |
| AlternativeNames: | (OsAGO1c) (Protein argonaute 1) (OsAGO1) |
| Organism: | Oryza sativa subsp. japonica (Rice) |
| AgoType: | eAgo |
| Experimentally-verified: | Yes |
| ProteinSequence: | Q6K972.1.fasta |
| SequenceLength: | 1011 |
| GeneName: | AGO1C,AGO1,Os02g0831600,LOC_Os02g58490,OJ1149_C12.13,OsJ_08998 |
| GeneID: | 4331253 |
| LocusTag: | OSNPB_020831600 |
| CodingRegion: | NC_029257.1 (35761145..35768424, complement) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |