| General information | |
| AgoID: | Ago0021 |
| Accession: | Q84VQ0.2 |
| ProteinName: | Protein argonaute 9 |
| AlternativeNames: | |
| Organism: | Arabidopsis thaliana (Mouse-ear cress) |
| AgoType: | eAgo |
| Experimentally-verified: | Yes |
| ProteinSequence: | Q84VQ0.2.fasta |
| SequenceLength: | 896 |
| GeneName: | AGO9,At5g21150,T10F18.180 |
| GeneID: | 832241 |
| LocusTag: | AT5G21150 |
| CodingRegion: | NC_003076.8 (7192239..7198381) |
| GO enrichment: | GO terms: megasporogenesis GO:0009554 |
| plant ovule development GO:0048481 | |
| defense response to virus GO:0051607 | |
| siRNA binding GO:0035197 | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |