| General information | |
| AgoID: | Ago0016 |
| Accession: | O77503.2 |
| ProteinName: | Protein argonaute-2 |
| AlternativeNames: | (Argonaute2) (EC 3.1.26.n2) (Argonaute RISC catalytic component 2) (Eukaryotic translation initiation factor 2C 2) (eIF-2C 2) (eIF2C 2) (Protein slicer) |
| Organism: | Oryctolagus cuniculus (Rabbit) |
| AgoType: | eAgo |
| Experimentally-verified: | Yes |
| ProteinSequence: | O77503.2.fasta |
| SequenceLength: | 840 |
| GeneName: | AGO2,EIF2C2 |
| GeneID: | 100009457 |
| LocusTag: | |
| CodingRegion: | NC_013687.1 (11598574..11599578) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |