General information | |
AgoID: | Ago0013 |
Accession: | Q9XGW1.1 |
ProteinName: | Protein argonaute 10 |
AlternativeNames: | (Protein PINHEAD) (Protein ZWILLE) |
Organism: | Arabidopsis thaliana (Mouse-ear cress) |
AgoType: | eAgo |
Experimentally-verified: | Yes |
ProteinSequence: | Q9XGW1.1.fasta |
SequenceLength: | 988 |
GeneName: | AGO10,PNH,ZLL,At5g43810,MQD19.17 |
GeneID: | 834403 |
LocusTag: | AT5G43810 |
CodingRegion: | NC_003076.8 (17610744..17616907) |
GO enrichment: | GO terms: regulation of shoot apical meristem development GO:1902183 |
regulation of meristem structural organization GO:0009934 | |
translation initiation factor activity GO:0003743 | |
defense response to virus GO:0051607 | |
protein binding GO:0005515 | |
cytoplasm GO:0005737 | |
miRNA binding GO:0035198 |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |