General information |
AgoID: | Ago0011 |
Accession: | O74957.1 |
ProteinName: | Protein argonaute |
AlternativeNames: | (Cell cycle control protein ago1) (Eukaryotic translation initiation factor 2C 2-like protein ago1) (PAZ Piwi domain protein ago1) (Protein slicer) (RNA interference pathway protein ago1) |
Organism: | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) |
AgoType: | eAgo |
Experimentally-verified: | Yes |
ProteinSequence: | O74957.1.fasta |
SequenceLength: | 834 |
GeneName: | ago1,csp9, SPCC736.11 |
GeneID: | 2539403 |
LocusTag: | SPCC736.11 |
CodingRegion: | NC_003421.2 (334103..337070) |
GO enrichment: |