General information | |
ACovPid: | ACoVP100255 |
Trivial Name: | HR1-1 |
Amino Acids Sequence: | NGIGVTQNVLYENQKQIANQFNKAISQIQESLTTTSTA |
Length: | 38 |
C-Terminal Modification: | None |
N-Terminal Modification: | None |
Chemical Modification: | None |
Peptide Source: | Severe acute respiratory syndrome coronavirus (SARS-CoV) : 694009 |
Source Description: | From the heptad repeat region 1 of spike glycoprotein of SARS-CoV |
Against Virus: | Severe acute respiratory syndrome coronavirus (SARS-CoV) : 694009 |
Inhibition Value Type: | EC50 |
Inhibitory Effect: | 3.68 |
Inhibitory Unit: | µM |
Target Domain Name: | HR2 domain of SARS-CoV |
Assay: | MTT assay |
Assay Description: | BJ01 strain (SARS-CoV wild-type virus) was a gift of Beijing Genomics Institute. Two hundred TCID50 of wild-type SARS-CoV were co-incubated with 50 µl peptides of different concentrations at 37 °C for 30 min. The mixture was then transferred to 96-well plates, eight wells for each dilution. After incubation for 60 h, a MTT assay was then performed as described previously(PMID: 8450240). Briefly, 10 µl dimethylthiazol diphenyltetrazolium (MTT) (5 mg/ml) (Sigma–Aldrich) was added to each well and incubated for 4 h. The medium in each well was then replaced with 100 µl DMSO and the plates stayed at room temperature for 10 min for color development before being read by a BioRad Model 550 ELISA reader (using a test wavelength of 570 nm and a reference wavelength of 630 nm). |
Anti-CoV activity in vivo: | |
Reference: | 15184046 |
Comment: | |
3D structure: | |
Structure Experiment Verified: | NO |
Similar Peptides: | ACoVP100129   ACoVP100219   ACoVP100260   ACoVP100258   ACoVP100130 |
Target Domain information | |
Target Domain Full Name: | Heptad repeat 2 (HR2) domain of Severe acute respiratory syndrome coronavirus (SARS-CoV) spike glycoprotein |
Target Type: | glycoprotein |
UniprotID [Sequence]: | P59594 [1145-1184] |
Target Synonyms: | Alternative name(s) for spike glycoprotein: E2 Peplomer protein S glycoprotein |
Target Source: | Severe acute respiratory syndrome coronavirus (SARS-CoV) : 694009 |
Target Structure: | 1WNC, 1WYY, 1ZV7, 1ZV8, 1ZVB, 2AJF, 2BEQ, 2BEZ, 2DD8, 2FXP, 2GHV, 2GHW, 2RUM, 2RUN, 2RUO, 3BGF, 3D0G, 3D0H, 3D0I, 3SCI, 3SCJ, 3SCK, 3SCL, 5WRG, 5X4S, 5X58, 5X5B, 5XJK, 5XLR, 5ZVM, 6ACC, 6ACD, 6ACG, 6ACJ, 6ACK, 6CRV, 6CRW, 6CRX, 6CRZ, 6CS0, 6CS1, 6CS2, 6M3W, 6NB6, 6NB7, 6VW1, 6WAQ, 7JN5 |