| General information | |
| ACovPid: | ACoVP100228 |
| Trivial Name: | SARS-WW-Va |
| Amino Acids Sequence: | NEVAKNLNESLIDLQELGKYEQYIKWPWYVW |
| Length: | 31 |
| C-Terminal Modification: | None |
| N-Terminal Modification: | None |
| Chemical Modification: | None |
| Peptide Source: | Severe acute respiratory syndrome coronavirus (SARS-CoV) : 694009 |
| Source Description: | S2 subunit of spike (S) glycoprotein of SARS-CoV |
| Against Virus: | Severe acute respiratory syndrome coronavirus (SARS-CoV) : 694009 |
| Inhibition Value Type: | IC50 |
| Inhibitory Effect: | ~ 2 |
| Inhibitory Unit: | µM |
| Target Domain Name: | |
| Assay: | |
| Assay Description: | |
| Anti-CoV activity in vivo: | |
| Reference: | |
| Comment: | |
| 3D structure: | |
| Structure Experiment Verified: | NO |
| Similar Peptides: | ACoVP100218   ACoVP100242   ACoVP100246   ACoVP100250   ACoVP100252 |