General information | |
ACovPid: | ACoVP100327 |
Trivial Name: | IPB02 |
Amino Acids Sequence: | ISGINASVVNIQKEIDRLNEVAKNLNESLIDLQELK(Chol) |
Length: | 36 |
C-Terminal Modification: |    |
N-Terminal Modification: | None |
Chemical Modification: | None |
Peptide Source: | Severe acute respiratory syndrome coronavirus 2 (2019-nCoV) (SARS-CoV-2) : 2697049 |
Source Description: | From the heptad repeat region 2 of spike protein of SARS-CoV-2 |
Against Virus: | Severe acute respiratory syndrome coronavirus 2 (2019-nCoV) (SARS-CoV-2) : 2697049 |
Inhibition Value Type: | IC50 |
Inhibitory Effect: | 0.025 ± 0.002 |
Inhibitory Unit: | µM |
Target Domain Name: | HR2 domain of SARS-CoV |
Assay: | Cell–cell fusion assay |
Assay Description: | A dual-split-protein (DSP)-based cell-cell fusion assay was used to detect SARS-CoV-2 or SARS-CoV S protein-mediated cell-cell fusion activity and the inhibitory activity of the peptides, as described previously(PMID: 31619552). Briefly, a total of 1.5 × 10^4 293T cells (effector cells) were seeded in a 96-well plate and 1.5 × 10^5/ml 293T or 293T/ACE2 cells (target cells) were seeded in a 10-cm culture dish, and then the cells were incubated at 37°C. On the next day, the effector cells were cotransfected with an S protein-expressing and a DSP1–7 plasmid, the target cells were transfected with a DSP8–11 plasmid, and then the cells were incubated at 37°C. After 24 h, a serially 3-fold-diluted peptide was added to the effector cells and the cells were incubated for 1 h; the target cells were resuspended at 3 × 10^5/ml in prewarmed culture medium that contained EnduRen live cell substrate (Promega) at a final concentration of 17 ng/ml and incubated for 30 min. Then, 3 × 10^4 target cells were transferred to the effector cells and the mixture of cells was spun down to maximize cell-cell contact. After incubation for 2 h, luciferase activity was measured and IC50 values were calculated as described above. |
Anti-CoV activity in vivo: | |
Reference: | 32376627 |
Comment: | |
3D structure: | |
Structure Experiment Verified: | |
Similar Peptides: | ACoVP100242   ACoVP100119   ACoVP100118   ACoVP100125   ACoVP100125 |
Target Domain information | |
Target Domain Full Name: | Heptad repeat 2 (HR2) domain of Severe acute respiratory syndrome coronavirus (SARS-CoV) spike glycoprotein |
Target Type: | glycoprotein |
UniprotID [Sequence]: | P59594 [1145-1184] |
Target Synonyms: | Alternative name(s) for spike glycoprotein: E2 Peplomer protein S glycoprotein |
Target Source: | Severe acute respiratory syndrome coronavirus (SARS-CoV) : 694009 |
Target Structure: | 1WNC, 1WYY, 1ZV7, 1ZV8, 1ZVB, 2AJF, 2BEQ, 2BEZ, 2DD8, 2FXP, 2GHV, 2GHW, 2RUM, 2RUN, 2RUO, 3BGF, 3D0G, 3D0H, 3D0I, 3SCI, 3SCJ, 3SCK, 3SCL, 5WRG, 5X4S, 5X58, 5X5B, 5XJK, 5XLR, 5ZVM, 6ACC, 6ACD, 6ACG, 6ACJ, 6ACK, 6CRV, 6CRW, 6CRX, 6CRZ, 6CS0, 6CS1, 6CS2, 6M3W, 6NB6, 6NB7, 6VW1, 6WAQ, 7JN5 |