General information | |
ACovPid: | ACoVP100223 |
Trivial Name: | SARSWW-I |
Amino Acids Sequence: | MWKTPTLKYFGGFNFSQIL |
Length: | 19 |
C-Terminal Modification: | None |
N-Terminal Modification: | None |
Chemical Modification: | None |
Peptide Source: | Severe acute respiratory syndrome coronavirus (SARS-CoV) : 694009 |
Source Description: | S2 subunit of spike (S) glycoprotein of SARS-CoV |
Against Virus: | Severe acute respiratory syndrome coronavirus (SARS-CoV) : 694009 |
Inhibition Value Type: | |
Inhibitory Effect: | |
Inhibitory Unit: | |
Target Domain Name: | |
Assay: | |
Assay Description: | |
Anti-CoV activity in vivo: | |
Reference: | 16616792 |
Comment: | |
3D structure: | |
Structure Experiment Verified: | NO |
Similar Peptides: | ACoVP100517    |