| General information | |
| ACovPid: | ACoVP100154 |
| Trivial Name: | P3 |
| Amino Acids Sequence: | ISGINASVVNIQKEIDRLNEVAKNLNESLIDLQEL |
| Length: | 35 |
| C-Terminal Modification: | None |
| N-Terminal Modification: | None |
| Chemical Modification: | None |
| Peptide Source: | Severe acute respiratory syndrome coronavirus 2 (2019-nCoV) (SARS-CoV-2) : 2697049 |
| Source Description: | |
| Against Virus: | Severe acute respiratory syndrome coronavirus 2 (2019-nCoV) (SARS-CoV-2) : 2697049 |
| Inhibition Value Type: | EC50 |
| Inhibitory Effect: | 0.58 |
| Inhibitory Unit: | µM |
| Target Domain Name: | |
| Assay: | Inhibited the authentic HCoV-19 virus infection to Vero E6 |
| Assay Description: | |
| Anti-CoV activity in vivo: | |
| Reference: | 32482145 |
| Comment: | |
| 3D structure: | |
| Structure Experiment Verified: | NO |
| Similar Peptides: | ACoVP100242   ACoVP100125   ACoVP100120   ACoVP100119   ACoVP100126 |